<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>download free software &#187; Coreldraw Alternative</title>
	<atom:link href="http://freefreshsoftware.com/tag/coreldraw-alternative/feed" rel="self" type="application/rss+xml" />
	<link>http://freefreshsoftware.com</link>
	<description>freefreshsoftware.com</description>
	<lastBuildDate>Sat, 20 Jun 2009 10:39:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coreldraw Alternative Inkscape 0.46</title>
		<link>http://freefreshsoftware.com/coreldraw-alternative-inkscape-046.html</link>
		<comments>http://freefreshsoftware.com/coreldraw-alternative-inkscape-046.html#comments</comments>
		<pubDate>Thu, 27 Nov 2008 02:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coreldraw Alternative]]></category>
		<category><![CDATA[Inkscape 0.46]]></category>

		<guid isPermaLink="false">http://freefreshsoftware.com/?p=28</guid>
		<description><![CDATA[There is coreldraw alternative software name Inkscape 0.46, Inkscape is an Open Source vector graphics editor, with capabilities similar to Illustrator, Freehand, CorelDraw, or Xara X using the W3C standard Scalable Vector Graphics (SVG) file format. Supported SVG features include shapes, paths, text, markers, clones, alpha blending, transforms, gradients, patterns, and grouping. Inkscape also supports [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">There is coreldraw alternative software name Inkscape 0.46, Inkscape is an Open Source vector graphics editor, with capabilities similar to Illustrator, Freehand, CorelDraw, or Xara X using the W3C standard Scalable Vector Graphics (SVG) file format. Supported SVG features include shapes, paths, text, markers, clones, alpha blending, transforms, gradients, patterns, and grouping. Inkscape also supports Creative Commons meta-data, node editing, layers, complex path operations, bitmap tracing, text-on-path, flowed text, direct XML editing, and more. It imports formats such as JPEG, PNG, TIFF, and others and exports PNG as well as multiple vector-based formats.</p>
<p><span id="more-28"></span></p>
<p style="text-align: justify;"><a href="http://www.filehippo.com/download_inkscape/" target="_blank">download from filehippo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freefreshsoftware.com/coreldraw-alternative-inkscape-046.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
